With the Keeneland September Yearling Sale concluding today, and that pretty much meaning the end of the yearling sales season, I decided to publish my top picks from the three major sales this year. I limited myself to 300 horses total and $70 million spent, and I came in under that number picking out 291 yearlings for $69.88 million. The bulk of them were selected at the Keeneland sale with 247 coming from the 6 book marathon that is the September Sale, 35 came from the Fasig Tipton Saratoga sale which is held in August, and 11 of them were selected from the Fasig Tipton July sale. I will provide monthly updates as to what is happening with my selected yearlings starting in December. I also put stallion limits on myself as well, I only allow myself to pick no more than 20 per stallion and I limit myself to only $10 million dollars for each stallion as well that way I don't go picking all one stallion. Below are the stallion totals and combined purchase prices as well as a list of the yearlings. Yearlings are listed by Sale, Hip Number, Name if they have one, Dam, Broodmare Sire, Sire, and purchase price.
Afleet Alex: 3 $147,000
Algorithms 1 $42,000
Animal Kingdom: 3 $340,000
Artie Schiller: 1 $120,000
Astrology: 1 $20,000
Atreides: 6 $321,000
Australia: 1 $100,000
Bernardini: 2 $770,000
Blame: 2 $510,000
Bodemeister: 3 $465,000
Broken Vow: 1 $400,000
Cairo Prince: 13 $2,705,000
Candy Ride (ARG): 5 $2,115,000
City Zip: 3 $685,000
Cross Traffic: 1 $42,000
Curlin: 13 $6,825,000
Declaration Of War: 2 $240,000
Dialed In: 4 $440,000
Distorted Humor: 7 $2,485,000
Dominus: 1 $85,000
English Channel: 1 $140,000
Fed Biz: 4 $580,000
First Samurai: 2 $570,000
Flashback: 1 $42,000
Fort Larned: 1 $75,000
Gemologist: 1 $27,000
Ghostzapper: 3 $902,000
Giant's Causeway: 1 $200,000
Gio Ponti: 1 $30,000
Goldencents: 5 $432,000
Hard Spun: 2 $1,060,000
Haynesfield: 1 $42,000
Hold Me Back: $25,000
Into Mischief: 5 $1,655,000
Jimmy Creed: 6 $615,000
Justin Phillip: 2 $142,000
Kantharos: 1 $130,000
Kittens Joy: 1 $500,000
Lemon Drop Kid: 4 $355,000
Lookin At Lucky: 5 $713,000
Maclean's Music: 8 $1,018,000
Malibu Moon: 3 $650,000
Medaglia D'Oro: 11 $5,640,000
Midnight Lute: 4 $213,000
Mineshaft: 2 $152,000
Mission Impazible: 2 $74,000
More Than Ready: 1 $65,000
Mucho Macho Man: 3 $270,000
Munnings: 3 $345,000
Noble Mission (GB): 6 $597,000
Orb: 15 $2,910,000
Overanalyze: 5 $352,000
Paynter: 1 $85,000
Pioneerof The Nile: 8 $3,075,000
Quality Road: 9 $1,520,000
Revolutionary: 2 $135,000
Scat Daddy: 3 $1,105,000
Shackleford: 1 $90,000
Shakin It Up: 3 $215,000
Shanghai Bobby: 1 $90,000
Sky Mesa: 2 $130,000
Speightstown: 4 $810,000
Stay Thirsty: 2 $455,000
Street Boss: 1 $110,000
Street Sense: 3 $880,000
Strong Mandate: 7 $900,000
Super Saver: 1 $125,000
Tapit: 7 $8,725,000
The Factor: 2 $76,000
Tiznow: 6 $1,980,000
To Honor And Serve: 2 $106,000
Twirling Candy: 1 $150,000
Uncle Mo: 10 $2,960,000
Union Rags: 9 $3,555,000
Verrazano: 4 $962,000
Violence: 6 $1,120,000
War Front: 1 $725,000
Will Take Charge: 11 $2,035,000
Afleet Alex: 3 $147,000
Algorithms 1 $42,000
Animal Kingdom: 3 $340,000
Artie Schiller: 1 $120,000
Astrology: 1 $20,000
Atreides: 6 $321,000
Australia: 1 $100,000
Bernardini: 2 $770,000
Blame: 2 $510,000
Bodemeister: 3 $465,000
Broken Vow: 1 $400,000
Cairo Prince: 13 $2,705,000
Candy Ride (ARG): 5 $2,115,000
City Zip: 3 $685,000
Cross Traffic: 1 $42,000
Curlin: 13 $6,825,000
Declaration Of War: 2 $240,000
Dialed In: 4 $440,000
Distorted Humor: 7 $2,485,000
Dominus: 1 $85,000
English Channel: 1 $140,000
Fed Biz: 4 $580,000
First Samurai: 2 $570,000
Flashback: 1 $42,000
Fort Larned: 1 $75,000
Gemologist: 1 $27,000
Ghostzapper: 3 $902,000
Giant's Causeway: 1 $200,000
Gio Ponti: 1 $30,000
Goldencents: 5 $432,000
Hard Spun: 2 $1,060,000
Haynesfield: 1 $42,000
Hold Me Back: $25,000
Into Mischief: 5 $1,655,000
Jimmy Creed: 6 $615,000
Justin Phillip: 2 $142,000
Kantharos: 1 $130,000
Kittens Joy: 1 $500,000
Lemon Drop Kid: 4 $355,000
Lookin At Lucky: 5 $713,000
Maclean's Music: 8 $1,018,000
Malibu Moon: 3 $650,000
Medaglia D'Oro: 11 $5,640,000
Midnight Lute: 4 $213,000
Mineshaft: 2 $152,000
Mission Impazible: 2 $74,000
More Than Ready: 1 $65,000
Mucho Macho Man: 3 $270,000
Munnings: 3 $345,000
Noble Mission (GB): 6 $597,000
Orb: 15 $2,910,000
Overanalyze: 5 $352,000
Paynter: 1 $85,000
Pioneerof The Nile: 8 $3,075,000
Quality Road: 9 $1,520,000
Revolutionary: 2 $135,000
Scat Daddy: 3 $1,105,000
Shackleford: 1 $90,000
Shakin It Up: 3 $215,000
Shanghai Bobby: 1 $90,000
Sky Mesa: 2 $130,000
Speightstown: 4 $810,000
Stay Thirsty: 2 $455,000
Street Boss: 1 $110,000
Street Sense: 3 $880,000
Strong Mandate: 7 $900,000
Super Saver: 1 $125,000
Tapit: 7 $8,725,000
The Factor: 2 $76,000
Tiznow: 6 $1,980,000
To Honor And Serve: 2 $106,000
Twirling Candy: 1 $150,000
Uncle Mo: 10 $2,960,000
Union Rags: 9 $3,555,000
Verrazano: 4 $962,000
Violence: 6 $1,120,000
War Front: 1 $725,000
Will Take Charge: 11 $2,035,000
FT July | 300 | Just Joyful | Street Boss | Malibu Moon | $170,000 | |
FT July | 290 | Hung The Moon | Malibu Moon | Medaglia D'Oro | $1,000,000 | |
FT July | 280 | Her Lady Grace | Lord Carson | Dialed In | $80,000 | |
FT July | 251 | Elusive Act | Elusive Quality | Maclean's Music | $230,000 | |
FT July | 196 | Battlefield Angel | Proud Citizen | Will Take Charge | $175,000 | |
FT July | 189 | Ari The Adventurer | Pioneerof The Nile | Kantharos | $130,000 | |
FT July | 178 | Afleet Lass | Northern Afleet | Uncle Mo | $240,000 | |
FT July | 148 | Trip For AJ | Trippi | Will Take Charge | $100,000 | |
FT July | 131 | Surf Light | Malibu Moon | Curlin | $200,000 | |
FT July | 69 | Passe | Dixie Union | Tiznow | $260,000 | |
FT July | 64 | Paint Me Red | Red Bullet | Uncle Mo | $160,000 | |
FT Saratoga | 3 | Magic Show | Notebook | Verrazano | $175,000 | |
FT Saratoga | 4 | Majestic Jewel | Cindago | Union Rags | $370,000 | |
FT Saratoga | 14 | Modeling | Tapit | Distorted Humor | $200,000 | |
FT Saratoga | 25 | Party Chatter | Pleasant Colony | Quality Road | $130,000 | |
FT Saratoga | 26 | Passion Du Coeur | Distorted Humor | Union Rags | $650,000 | |
FT Saratoga | 29 | Potra Clasica (ARG) | Potrillon (ARG) | Uncle Mo | $300,000 | |
FT Saratoga | 30 | Just Eat'n Bonbons | Princess Arabella | Any Given Saturday | Candy Ride (ARG) | $300,000 |
FT Saratoga | 33 | Pun | Pulpit | First Samurai | $400,000 | |
FT Saratoga | 34 | Purple Cat | Bluegrass Cat | Curlin | $750,000 | |
FT Saratoga | 35 | Queen Joanne | Mr. Greeley | Pioneerof The Nile | $300,000 | |
FT Saratoga | 40 | Recollect | El Prado (IRE) | Bodemeister | $350,000 | |
FT Saratoga | 44 | Rigoletta | Concerto | Medaglia D'Oro | $900,000 | |
FT Saratoga | 45 | Rivers Prayer | Devon Lane | Curlin | $1,000,000 | |
FT Saratoga | 51 | Sacristy | Pulpit | Tiznow | $500,000 | |
FT Saratoga | 75 | Tap To My Lu | Sweet Lulu | Mr. Greeley | Tapit | $500,000 |
FT Saratoga | 76 | Sweet Problem | Is It True | Maclean's Music | $200,000 | |
FT Saratoga | 79 | Tap Of The Day | Pulpit | Pioneerof The Nile | $500,000 | |
FT Saratoga | 81 | Teak Totem | Northern Afleet | Uncle Mo | $650,000 | |
FT Saratoga | 91 | Unbridled Mistress | Unbridleds Song | Cairo Prince | $420,000 | |
FT Saratoga | 112 | Yes Liz | Yes Its True | Into Mischief | $500,000 | |
FT Saratoga | 124 | Appealing Zophie | Successful Appeal | Speightstown | $250,000 | |
FT Saratoga | 128 | Argent Affair | Black Tie Affair (IRE) | Uncle Mo | $180,000 | |
FT Saratoga | 136 | Azalea Belle | Dixie Union | Orb | $310,000 | |
FT Saratoga | 148 | Brownie Points | Forest Wildcat | Candy Ride (ARG) | $410,000 | |
FT Saratoga | 162 | Classic Strike | Smart Strike | Broken Vow | $400,000 | |
FT Saratoga | 174 | Delta Sensation | Thunder Gulch | Violence | $210,000 | |
FT Saratoga | 184 | Figurehead | Deputy Minister | Lookin At Lucky | $200,000 | |
FT Saratoga | 203 | Heavenly Prize | Sky Mesa | Union Rags | $200,000 | |
FT Saratoga | 223 | Last Kitten | Catienus | Tapit | $575,000 | |
FT Saratoga | 107 | Winter Book | Any Given Saturday | Will Take Charge | $475,000 | |
FT Saratoga | 102 | Whichwaydidshego | Storm Cat | Will Take Charge | $225,000 | |
FT Saratoga | 99 | Vionnet | Street Sense | Medaglia D'Oro | $550,000 | |
FT Saratoga | 98 | Victorious Ami | Victory Gallop | Into Mischief | $850,000 | |
FT Saratoga | 77 | Taboo | Forestry | Orb | $130,000 | |
FT Saratoga | 66 | Stop Time (GB) | Street Cry (IRE) | Animal Kingdom | $150,000 | |
KEE Sept. | 24 | Honor Bestowed | Honor Grades | Curlin | $550,000 | |
KEE Sept. | 30 | Kauai Katie | Malibu Moon | Medaglia D'Oro | RNA($480,000) | |
KEE Sept. | 32 | Keertana | Johar | Kittens Joy | $500,000 | |
KEE Sept. | 36 | Let Faith Arise | Kafwain | Tapit | $600,000 | |
KEE Sept. | 44 | Madame Du Lac | Lemon Drop Kid | Orb | $260,000 | |
KEE Sept. | 49 | Miss Besilu | Medaglia D'Oro | Tapit | $2,600,000 | |
KEE Sept. | 72 | Promenade Girl | Carson City | Uncle Mo | $400,000 | |
KEE Sept. | 79 | Revel In The Win | Red Bullet | Scat Daddy | $550,000 | |
KEE Sept. | 86 | Serena's Cat | Storm Cat | Tapit | RNA($1,050,000) | |
KEE Sept. | 94 | Stopshoppingdebbie | Curlin | Medaglia D'Oro | $325,000 | |
KEE Sept. | 103 | Theycallmeladyluck | Dixie Union | Candy Ride (ARG) | $800,000 | |
KEE Sept. | 105 | Tiz Miz Sue | Tiznow | Tapit | $25,000,000 | |
KEE Sept. | 133 | AP Dream | AP Indy | Pioneerof The Nile | $600,000 | |
KEE Sept. | 136 | Azorina | Empire Maker | Hard Spun | $900,000 | |
KEE Sept. | 138 | Bend | Arch | War Front | $725,000 | |
KEE Sept. | 152 | Christies Treasure | Belong To Me | Curlin | $375,000 | |
KEE Sept. | 178 | Elusive Jackpot | Elusive Quality | Medaglia D'Oro | $210,000 | |
KEE Sept. | 212 | Fiftyshadesofhay | Pulpit | Distorted Humor | $250,000 | |
KEE Sept. | 263 | Glinda The Good | Hard Spun | Speightstown | $200,000 | |
KEE Sept. | 314 | Helena Bay (GB) | Johannesburg | Lookin At Lucky | $300,000 | |
KEE Sept. | 359 | Ithinkisawapudycat | Bluegrass Cat | Street Sense | $750,000 | |
KEE Sept. | 517 | Americano | Moment Of Majesty | Saint Liam | Tiznow | $220,000 |
KEE Sept. | 533 | My Dixie Doodle | Dixie Union | Candy Ride (ARG) | $525,000 | |
KEE Sept. | 614 | Plethora | First Samurai | Orb | $175,000 | |
KEE Sept. | 626 | Princess Aspen | Birdstone | Quality Road | $310,000 | |
KEE Sept. | 627 | Princess Consort | Dixieland Band | Scat Daddy | $325,000 | |
KEE Sept. | 652 | Raise The Flag | Awesome Again | Super Saver | $125,000 | |
KEE Sept. | 662 | World | Relax | Smart Strike | Orb | $400,000 |
KEE Sept. | 672 | R Gypsy Gold | Bernardini | Pioneerof The Nile | $825,000 | |
KEE Sept. | 687 | Roxy Gap | Indian Charlie | Medaglia D'Oro | $625,000 | |
KEE Sept. | 707 | Savvy Hester | Heatseeker (IRE) | Cairo Prince | $150,000 | |
KEE Sept. | 731 | She Be Wild | Oflee Wild | Medaglia D'Oro | $450,000 | |
KEE Sept. | 737 | Shine Forth | Carson City | Orb | $175,000 | |
KEE Sept. | 753 | Sittin At The Bar | Into Mischief | Malibu Moon | $120,000 | |
KEE Sept. | 758 | Sky Walk | Unbridleds Song | Strong Mandate | $100,000 | |
KEE Sept. | 763 | Smitten | Tapit | Curlin | $475,000 | |
KEE Sept. | 777 | Soul Search | AP Indy | Quality Road | $260,000 | |
KEE Sept. | 779 | Southern Sonata | Dixieland Band | Pioneerof The Nile | $170,000 | |
KEE Sept. | 780 | Southern Strike | Smart Strike | Pioneerof The Nile | $105,000 | |
KEE Sept. | 781 | Spacy Tracy | Awesome Again | Speightstown | $160,000 | |
KEE Sept. | 800 | Stick To Your Guns | Awesome Again | Orb | $165,000 | |
KEE Sept. | 848 | Tapicat | Tapit | Medaglia D' Oro | $475,000 | |
KEE Sept. | 858 | Tiz Ella | Temple Street | Street Cry (IRE) | Tiznow | $500,000 |
KEE Sept. | 863 | Terrific Tiffany | Strong Hope | Union Rags | $475,000 | |
KEE Sept. | 887 | Trensa | Giants Causeway | Curlin | $800,000 | |
KEE Sept. | 892 | Tzawonderfulspring | Tiz Wonderful | Uncle Mo | $700,000 | |
KEE Sept. | 900 | No Joke | Unenchantedevening | Unbridleds Song | Distorted Humor | $750,000 |
KEE Sept. | 909 | Via Veneto | Orientate | Curlin | $240,000 | |
KEE Sept. | 912 | Vindy City | Vindication | Tiznow | $400,000 | |
KEE Sept. | 915 | Visavis | Indian Charlie | Cairo Prince | $360,000 | |
KEE Sept. | 939 | Wild Forest | Forest Wildcat | Blame | $350,000 | |
KEE Sept. | 985 | All In With Aces | Quiet American | Hard Spun | $160,000 | |
KEE Sept. | 987 | Allude | Orientate | Curlin | $850,000 | |
KEE Sept. | 993 | Ambling | Chester House | Noble Mission (GB) | $75,000 | |
KEE Sept. | 994 | Amie's Dini | Bandini | Medaglia D'Oro | $350,000 | |
KEE Sept. | 997 | And Why Not | Street Cry (IRE) | Ghostzapper | $725,000 | |
KEE Sept. | 1018 | Auspiciously | Malibu Moon | Union Rags | $475,000 | |
KEE Sept. | 1023 | Baby J | J Be K | Union Rags | $650,000 | |
KEE Sept. | 1032 | Bayou Tortuga | Empire Maker | Twirling Candy | $150,000 | |
KEE Sept. | 1039 | Bella Dorato | Goldminers Gold | Giants Causeway | $200,000 | |
KEE Sept. | 1042 | Ben's Boots | Louis Quatorze | Orb | $500,000 | |
KEE Sept. | 1046 | Bickersons | Silver Deputy | Bernardini | $400,000 | |
KEE Sept. | 1050 | Block | Dynaformer | Violence | $155,000 | |
KEE Sept. | 1051 | Blueeyesintherein | Magna Graduate | Speightstown | $200,000 | |
KEE Sept. | 1052 | Bluegrass Princess | Dynaformer | City Zip | $450,000 | |
KEE Sept. | 1053 | Bluegrass Sapphire | Bluegrass Cat | Orb | $100,000 | |
KEE Sept. | 1057 | Boom Town Girl | Unbridled | Into Mischief | $90,000 | |
KEE Sept. | 1076 | Cambiocorsa | Avenue Of Flags | Distorted Humor | $280,000 | |
KEE Sept. | 1082 | Caragh Queen | Hard Spun | Union Rags | $130,000 | |
KEE Sept. | 1120 | Co Cola | Candy Ride (ARG) | Will Take Charge | $270,000 | |
KEE Sept. | 1125 | Comedy | Theatrical (IRE) | Tapit | $900,000 | |
KEE Sept. | 1141 | Countess Theodora | More Than Ready | Orb | $230,000 | |
KEE Sept. | 1149 | Crosswinds | Storm Cat | Curlin | $725,000 | |
KEE Sept. | 1177 | Dina Gold | Seeking The Gold | Declaration Of War | $130,000 | |
KEE Sept. | 1190 | Do The Danse | Kafwain | Union Rags | $375,000 | |
KEE Sept. | 1194 | Draw It | Tapit | Lemon Drop Kid | $100,000 | |
KEE Sept. | 1206 | Ermine Slippers | El Prado (IRE) | City Zip | $140,000 | |
KEE Sept. | 1213 | Fast Tigress | Hold That Tiger | Will Take Charge | $100,000 | |
KEE Sept. | 1227 | Gingham and Lace | Kris S. | English Channel | $140,000 | |
KEE Sept. | 1228 | Gleaning | Hard Spun | Lemon Drop Kid | $140,000 | |
KEE Sept. | 1230 | Globe Trot | AP Indy | Curlin | $250,000 | |
KEE Sept. | 1242 | Great Attraction | El Prado (IRE) | Malibu Moon | $360,000 | |
KEE Sept. | 1255 | High Style | Giants Causeway | Cairo Prince | $320,000 | |
KEE Sept. | 1274 | Lovin | Innocent Love | Grand Slam | Orb | $60,000 |
KEE Sept. | 1277 | Iplaytricks | Desert God | Uncle Mo | $125,000 | |
KEE Sept. | 1300 | Lavish Outlook | Smarty Jone | Strong Mandate | $165,000 | |
KEE Sept. | 1314 | Maggy's Melody | Unbridleds Song | Ghostzapper | $150,000 | |
KEE Sept. | 1318 | Make Music | Unbridleds Song | Noble Mission (GB) | $250,000 | |
KEE Sept. | 1335 | Miraculous Miss | Mr.Greeley | Violence | $425,000 | |
KEE Sept. | 1353 | Nebraska | Street Cry (IRE) | Noble Mission (GB) | $110,000 | |
KEE Sept. | 1356 | Nothing To Declare | Vindication | Distorted Humor | $425,000 | |
KEE Sept. | 1361 | Open Water | Include | Pioneerof The Nile | $250,000 | |
KEE Sept. | 1365 | Palm Desert Island | Unbridleds Song | Tiznow | $100,000 | |
KEE Sept. | 1391 | Quick Temper | AP Indy | Maclean's Music | $190,000 | |
KEE Sept. | 1392 | Quiet Action | Forest Wildcat | Will Take Charge | $185,000 | |
KEE Sept. | 1417 | Running Creek | Cape Town | Goldencents | $120,000 | |
KEE Sept. | 1423 | Sarah's Secret | Leroidesanimaux (BRZ) | Noble Mission (GB) | $20,000 | |
KEE Sept. | 1452 | Social Scene | Tabasco Cat | Overanalyze | $100,000 | |
KEE Sept. | 1524 | Amber Isle | First Defence | Australia | $100,000 | |
KEE Sept. | 1529 | April Tune | Yes It's True | Scat Daddy | $230,000 | |
KEE Sept. | 1538 | Awesome Rose | Awesome Again | City Zip | RNA($95,000) | |
KEE Sept. | 1547 | Bella Fafa (BRZ) | Elusive Quality | Pioneerof The Nile | $325,000 | |
KEE Sept. | 1560 | Cabo Queen | More Than Ready | Curlin | $160,000 | |
KEE Sept. | 1568 | Catch The Moon | Malibu Moon | Shanghai Bobby | $90,000 | |
KEE Sept. | 1623 | Escampette | Smart Strike | Declaration Of War | $110,000 | |
KEE Sept. | 1630 | False Impression | AP Indy | Curlin | $450,000 | |
KEE Sept. | 1633 | Feline Flatline | Lion Heart | Cairo Prince | $320,000 | |
KEE Sept. | 1640 | Forbidden Gift | AP Indy | Distorted Humor | $450,000 | |
KEE Sept. | 1642 | Fruhl's Gold | Crafty Prospector | Into Mischief | $115,000 | |
KEE Sept. | 1669 | Heavenly Vision | Forestry | Bernardini | $370,000 | |
KEE Sept. | 1676 | Hopeful Union | Dixie Union | Midnight Lute | $150,000 | |
KEE Sept. | 1677 | Hunting Hill | Hard Spun | Cairo Prince | $100,000 | |
KEE Sept. | 1689 | Isla | Unbridleds Song | Quality Road | $125,000 | |
KEE Sept. | 1690 | Isle Of Wonder | Tiz Wonderful | Munnings | $170,000 | |
KEE Sept. | 1733 | Mama's Dia | El Corredor | Blame | $160,000 | |
KEE Sept. | 1769 | Northern Netti | City Zip | Uncle Mo | $90,000 | |
KEE Sept. | 1773 | Oh So Nice | Smart Strike | Into Mischief | $100,000 | |
KEE Sept. | 1787 | Pious Ashley | Include | Will Take Charge | $310,000 | |
KEE Sept. | 1805 | Queen Of The Waves | English Channel | Union Rags | $230,000 | |
KEE Sept. | 1810 | Raucous Lady | Rock Hard Ten | Mucho Macho Man | $135,000 | |
KEE Sept. | 1816 | Reserved Indian | Indian Charlie | Cairo Prince | $200,000 | |
KEE Sept. | 1823 | Romacaca | Running Stag | Noble Mission (GB) | $80,000 | |
KEE Sept. | 1848 | So Far | AP Indy | Medaglia D' Oro | $275,000 | |
KEE Sept. | 1861 | Starship Scarlett | Dixie Union | Strong Mandate | $140,000 | |
KEE Sept. | 1872 | Tarts Knickers | Ghostzapper | Cairo Prince | $160,000 | |
KEE Sept. | 1903 | Why Katherine | Whywhywhy | Animal Kingdom | $120,000 | |
KEE Sept. | 1915 | Zia Zia Zia | Dehere | Bodemeister | $110,000 | |
KEE Sept. | 1922 | Allegory | Unbridleds Song | Verrazano | $625,000 | |
KEE Sept. | 1961 | Brilliant Autumn | Yes It's True | Fed Biz | $150,000 | |
KEE Sept. | 1969 | Caftan | Awesome Again | Goldencents | $180,000 | |
KEE Sept. | 1971 | Canticle | Unbridleds Song | First Samurai | $170,000 | |
KEE Sept. | 1976 | Cat Fighter | Storm Cat | Maclean's Music | $30,000 | |
KEE Sept. | 1984 | Christmas Lass | Lemon Drop Kid | Quality Road | $290,000 | |
KEE Sept. | 1986 | Citron Lady | Lemon Drop Kid | Violence | $100,000 | |
KEE Sept. | 2014 | Disposablepleasure | Giacomo | Quality Road | $110,000 | |
KEE Sept. | 2027 | Effie Trinket | Freud | Bodemeister | $5,000 | |
KEE Sept. | 2033 | Encouragement | Bertrando | Strong Mandate | $110,000 | |
KEE Sept. | 2051 | Floral Romance | After Market | Candy Ride (ARG) | $80,000 | |
KEE Sept. | 2057 | Free Flying Soul | Quiet American | Lemon Drop Kid | $100,000 | |
KEE Sept. | 2059 | Frosted Snow | Street Cry (IRE) | Will Take Charge | $50,000 | |
KEE Sept. | 2063 | G Baby C | Giants Causeway | Uncle Mo | $115,000 | |
KEE Sept. | 2069 | Gorgelicious | More Than Ready | Orb | $150,000 | |
KEE Sept. | 2092 | Itsagiantscauseway | Giants Causeway | Mucho Macho Man | $95,000 | |
KEE Sept. | 2121 | Light Of A Star | Muqtarib | Sky Mesa | $110,000 | |
KEE Sept. | 2144 | Martita Sangrita | Johar | Verrazano | $140,000 | |
KEE Sept. | 2155 | Miss Copley Hall | More Than Ready | Dialed In | $100,000 | |
KEE Sept. | 2196 | Precious Princess | Horse Chestnut (SAF) | Cairo Prince | $350,000 | |
KEE Sept. | 2199 | Private Whisper | Roar | Maclean's Music | $200,000 | |
KEE Sept. | 2211 | Remembered | Sky Mesa | Shakin It Up | $65,000 | |
KEE Sept. | 2230 | Sentimental Charm | Silver Charm | Verrazano | $22,000 | |
KEE Sept. | 2257 | Starship Elusive | Elusive Quality | Animal Kingdom | $70,000 | |
KEE Sept. | 2315 | Adjacent | Boundary | Quality Road | $130,000 | |
KEE Sept. | 2318 | Ajs Honey | Indian Charlie | Shackleford | $90,000 | |
KEE Sept. | 2351 | Beautiful Daniele | AP Indy | Jimmy Creed | $140,000 | |
KEE Sept. | 2360 | Blue Bird Lady | Congrats | Violence | $50,000 | |
KEE Sept. | 2362 | Blue Orleans | Bluegrass Cat | Overanalyze | $105,000 | |
KEE Sept. | 2373 | Canadian Ballet | City Zip | Orb | $100,000 | |
KEE Sept. | 2438 | Fashion Trend | Petionville | Paynter | $85,000 | |
KEE Sept. | 2447 | For Passion | Not For Love | Street Boss | $110,000 | |
KEE Sept. | 2456 | Gentle Audrey | Elusive Quality | Shakin It Up | $130,000 | |
KEE Sept. | 2474 | Helena's Triomphe | Arch | Artie Schiller | $120,000 | |
KEE Sept. | 2476 | Hennys Heart | Henny Hughes | Lookin At Lucky | $52,000 | |
KEE Sept. | 2503 | Justasprinkle | Gilded Time | Orb | $85,000 | |
KEE Sept. | 2505 | Just Joking | Distorted Humor | Algorithms | $42,000 | |
KEE Sept. | 2514 | Marriage | Ladys Touch | Touch Gold | Will Take Charge | $90,000 |
KEE Sept. | 2520 | Light Shine | Tapit | Jimmy Creed | $100,000 | |
KEE Sept. | 2536 | Luminaire Mystique | Forestry | Cairo Prince | $55,000 | |
KEE Sept. | 2538 | Mad Princess | Artie Schiller | Jimmy Creed | $55,000 | |
KEE Sept. | 2543 | Malibu Mudslide | Malibu Moon | Quality Road | $80,000 | |
KEE Sept. | 2545 | May Fine | In Excess (IRE) | Cairo Prince | $180,000 | |
KEE Sept. | 2555 | Miss Emelina | Big Brown | Street Sense | $120,000 | |
KEE Sept. | 2560 | Moneygrabber | Awesome Again | Justin Phillip | $95,000 | |
KEE Sept. | 2575 | Nathans Mom Becky | Wildcat Heir | Cairo Prince | $60,000 | |
KEE Sept. | 2582 | One Hot Senorita | Sharp Humor | Fed Biz | $175,000 | |
KEE Sept. | 2597 | Precise Touch | Touch Gold | Maclean's Music | $110,000 | |
KEE Sept. | 2608 | Queens Award | Medaglia D'Oro | Distorted Humor | $130,000 | |
KEE Sept. | 2650 | Sliced Bread | Noonmark | Jimmy Creed | $150,000 | |
KEE Sept. | 2689 | Thescreenisred | Van Nistlerooy | Strong Mandate | $220,000 | |
KEE Sept. | 2693 | Top Trick | Hat Trick (JPN) | Dialed In | $225,000 | |
KEE Sept. | 2179 | Wonderful Luck | Trust N Luck | Atreides | $150,000 | |
KEE Sept. | 2747 | Awesome Grannie | Awesome Again | Lookin At Lucky | $150,000 | |
KEE Sept. | 2779 | Candy Trophy | Candy Ride (ARG) | Stay Thirsty | $325,000 | |
KEE Sept. | 2821 | Designer Legs | Graeme Hall | Orb | $70,000 | |
KEE Sept. | 2832 | Elusive Allie | Elusive Quality | Atreides | $82,000 | |
KEE Sept. | 2854 | Forestelle | Forestry | Cross Traffic | $42,000 | |
KEE Sept. | 2855 | Forgotten Miss | Afleet Alex | Noble Mission (GB) | $62,000 | |
KEE Sept. | 2884 | Hottie Dancer | Distorted Humor | Fed Biz | $95,000 | |
KEE Sept. | 2886 | How | Indian Charlie | Afleet Alex | $50,000 | |
KEE Sept. | 2896 | Inlovewithlove | Bernstein | Revolutionary | $100,000 | |
KEE Sept. | 2928 | Lil Cora Tee | Lil E. Tee | Dominus | $85,000 | |
KEE Sept. | 2934 | Little Bit Tiny | Cuvee | Dialed In | $35,000 | |
KEE Sept. | 2938 | Love Co | Not For Love | To Honor And Serve | $67,000 | |
KEE Sept. | 2966 | Mis Vizcaya | Successful Appeal | To Honor And Serve | $37,000 | |
KEE Sept. | 2987 | On The Podium | Bold Executive | Quality Road | $95,000 | |
KEE Sept. | 3019 | Raising Dakota | War Chant | More Than Ready | $65,000 | |
KEE Sept. | 3040 | Scorecard | Tale Of The Cat | Goldencents | $45,000 | |
KEE Sept. | 3059 | Slim Shadys Lady | Spanish Steps | Gio Ponti | $30,000 | |
KEE Sept. | 2078 | Spring Jump | Jump Start | Goldencents | $40,000 | |
KEE Sept. | 3082 | Starry Eyed Katie | Roar Of The Tiger | The Factor | $60,000 | |
KEE Sept. | 3086 | Stylish Affair | Not For Love | Hold Me Back | $25,000 | |
KEE Sept. | 3094 | Tanita Belle | Pulpit | Cairo Prince | $30,000 | |
KEE Sept. | 3108 | Tough Tiz's Sis | Tiznow | Ghostzapper | $27,000 | |
KEE Sept. | 3141 | Airizon | Boston Harbor | Jimmy Creed | $50,000 | |
KEE Sept. | 3145 | Ann Of The Dance | English Channel | Lemon Drop Kid | $15,000 | |
KEE Sept. | 3165 | Blading Wild Cat | Offlee Wild | Revolutionary | $35,000 | |
KEE Sept. | 3190 | Clay's Angel | Gulch | Strong Mandate | $90,000 | |
KEE Sept. | 3192 | Coco Ecolo | Johannesburg | Munnings | $135,000 | |
KEE Sept. | 3232 | Fallseed | Forest Wildcat | Goldencents | $47,000 | |
KEE Sept. | 3257 | Gullible | Yes It's True | Gemologist | $27,000 | |
KEE Sept. | 3274 | Karakorum Fugitive | Ten Most Wanted | Munnings | $40,000 | |
KEE Sept. | 3290 | Light Cat | Indygo Shiner | Fort Larned | $75,000 | |
KEE Sept. | 3295 | Livia Drusilla | Roman Ruler | Atreides | $30,000 | |
KEE Sept. | 3304 | Mag's Holiday | Harlans Holiday | Jimmy Creed | $120,000 | |
